Contact DePalma Realty
| Larry's Current Listings | |||
| MLS | Property | Asking | Listed |
| 388728 | 2 Story in Millville | $249,900 | 1/12/12 |
| 388683 | Ranch in Millville | $159,000 | 1/12/12 |
| 388622 | Townhouse in Millville | $1,250 | 1/11/12 |
| 388621 | Townhouse in Millville | $1,150 | 1/11/12 |
| 388624 | Townhouse in Millville | $1,250 | 1/11/12 |
| 344242 | 10+ To 20 Acres Property in Millville | $125,000 | 1/10/12 |
| 344240 | 10+ To 20 Acres Property in Millville | $85,000 | 1/10/12 |
| 379036 | Victorian in Millville | $159,900 | 1/10/12 |
| 383739 | 2 Story in Millville | $195,914 | 1/9/12 |
| 383730 | Ranch in Millville | $191,919 | 1/9/12 |
| 388334 | Ranch in Millville | $85,000 | 1/6/12 |
| 369434 | 2 Story in Port Norris | $120,000 | 12/30/11 |
| 387902 | Apartment (rental) Property in Bridgeton | $950 | 12/27/11 |
| 387798 | Ranch in Millville | $159,000 | 12/22/11 |
| 344237 | 10,001 To 20,000 Sqft Property in Millville | $12,000 | 12/21/11 |
| 344236 | 10,001 To 20,000 Sqft Property in Millville | $12,000 | 12/21/11 |
| 344235 | 10,001 To 20,000 Sqft Property in Millville | $12,000 | 12/21/11 |
| 344239 | 6,001 To 10,000 Sqft Property in Millville | $12,000 | 12/21/11 |
| 344238 | 10,001 To 20,000 Sqft Property in Millville | $12,000 | 12/20/11 |
| 380653 | Mobile Home in Vineland | $40,000 | 12/19/11 |
| 387197 | 50+ To 100 Acres Property in East Vineland | $695,000 | 12/19/11 |
| 379436 | Bungalow in Millville | $75,000 | 12/13/11 |
| 387089 | Duplex Property in Millville | $139,900 | 12/1/11 |
| 385131 | 2 Story in Millville | $249,900 | 11/29/11 |
| 381908 | 2 Story in Dividing Creek | $205,000 | 11/29/11 |
| 375947 | Duplex Property in Millville | $139,500 | 10/27/11 |
| 379422 | Commercial Industrial in Millville | $375,000 | 10/27/11 |
| 369144 | Commercial Industrial in Millville | $450,000 | 10/18/11 |
| 379414 | Commercial Industrial in Millville | $1,167 | 10/13/11 |
| 379416 | Commercial Industrial in Millville | $1,572 | 10/13/11 |
| 385025 | 10,001 To 20,000 Sqft Property in Millville | $8,500 | 10/11/11 |
| 385024 | 10,001 To 20,000 Sqft Property in Millville | $13,500 | 10/11/11 |
| 385023 | 10,001 To 20,000 Sqft Property in Millville | $13,500 | 10/11/11 |
| 385028 | 10,001 To 20,000 Sqft Property in Millville | $26,900 | 10/11/11 |
| 375554 | Commercial Industrial in Millville | $199,900 | 9/30/11 |
| 383745 | 2 Story in Millville | $194,900 | 9/30/11 |
| 383453 | 2 Story in Millville | $179,900 | 9/30/11 |
| 349006 | 1+ To 5 Acres Property in Pilesgrove Township | $15,000 | 9/29/11 |
| 367855 | Bungalow in Downe Township | $59,900 | 9/19/11 |
| 383833 | 2 Story in Cedarville | $150,000 | 9/15/11 |
| 381603 | 2 Story in Fortescue | $225,000 | 8/10/11 |
